VS Two-Headed Frost Dragon
Overview
- Origin: Final Fantasy Brave Exvius
- Type: Daily Bonus Challenge Event
- Reference: Announcement
- Related Event: Learning the Mirror of Equity
- Event Period: 9/10/20 00:00 - 9/23/20 23:59 PST
Challenge the boss in this high difficulty dungeon and enrich your party with the bountiful rewards that can be obtained during this limited-time event! This event can be attempted once per day, but the mission rewards will not reset. Only units from the Game Series can be brought into battle, unless otherwise noted.
Units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awakened Dragon Akstar | Lively Steward Shinju | Stylish Steward Pecciotta | Pyro Glacial Lasswell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Madam Edel | Raegen | Ayaka | Kunshira | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yego | Nagi | Physalis |
Battle Info
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
200 | 10 | 3 | 2575 | 26880 | 705 | - |
Mission | ||||||
Complete the quest | ![]() | |||||
No items | ![]() | |||||
Defeat two-headed frost dragon's party within 10 turns | ![]() | |||||
Deal fire damage to an enemy | ![]() | |||||
Monster | Boss | Drop | ||||
Hexa Hydra (2) Reginn (2) Zmei (1) |
Two-Headed Frost Dragon | 2,000 event points![]() |
Boss Info
Two-Headed Frost Dragon No. 2028 | ||
---|---|---|
Race | Dragon | |
Level | 99 | |
HP | 100,000,000 | |
MP | 100,000 | |
ATK | ||
DEF | ||
MAG | ||
SPR |
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
-30% | -30% | - | - | - | -30% | - | -30% |
Status Ailment Resistance | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
null | null | null | null | null | null | null | null |
Other Resistance | |||||||
Vulnerable to ATK/DEF/MAG/SPR break. |
Abilities
Tips
- See testimonials and discussions.
- On the boss's first turn it will gain a buff to its ATK/DEF/MAG/SPR and a 5 mirage buff.
- On the boss's second turn it will gain a buff against all elements.
- Bring a source of dispel and heals, a provoke evade unit, and a party built for ice resistance.
References
Videos
To be able to add an external link, you need to contribute by editing 3 or more times.
Username | Description | Units | Link |
---|---|---|---|
Misterdyox | FTKO All missions (You only need Lasswell + 1 AMOE chainer) | Pyro Glacial Lasswell, Raegen, Madam Edel, Kunshira, Stylish Steward Pecciotta | YouTube |
Daigono TV (ESP) | 1 Turn K.O. (boss battle) - All missions | Physalis, Raegen, Madam Edel, Ayaka, Nagi | YouTube |
Osiel | Todas Las Misiones Sin NV | Yego, Nagi, Kunshira, Stylish Steward Pecciotta , Raegen | YouTube |
xxmitzburnxx | Todos los objetivos | Pecciotta mayordomo elegante, Ayaka, Kunshira, Raegen, Lasswell pirogélido | YouTube |
Raph1e | 1 Turn each wave | Physalis, Pyro Glacial Lasswell, Stylish Steward Pecciotta, Ayaka, Kunshira | YouTube |
[FR]ReiAyanamiTV | All Missions | Ayaka, Pyro Glacial Lasswell, Nagi, Madam Edel, Raegen | YouTube |
dark_messenger | All Missions | Physalis, Pyro Glacial Lasswell, Raegen, Stylish Steward Pecciotta, Yego | YouTube |