| Underground Train Control System | |
|---|---|
| |
| World | Paladia |
| Region | Town of Desolation Visectrum |
| Total Energy |
60 |
Underground Train Control System - Cruel Heart[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1507 | 7377 | 620 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Jaeger Aldore Trooper A-Type Magitek Armor+ Azure Warning |
Digital Circuit Earth's Core Quality Parts Spiritsand Talmonite of Life | |||||
Underground Train Control System - Human Heart[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1677 | 8296 | 623 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Evoke Anima | ||||||
| Get a chain of 7 or more in 1 turn | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Trooper Azure Deucalion Warning |
Earth's Core Farplane Soul Litrock Spiritsand Talmonite of Life | |||||
Underground Train Control System - Mechanical Heart[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1854 | 9222 | 628 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Activate an element chain 3 times or more in 1 turn | ||||||
| Use black magic | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Jaeger Aldore Trooper A-Type Magitek Armor+ Azure Deucalion Warning |
Digital Circuit Esper Cryst Farplane Soul Litrock Polymer Emulsion Spiritsand Talmonite of Life | |||||
Underground Train Control System - Restored Heart[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 2034 | 10151 | 630 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Evoke an esper 2 times or more | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Aldore Jaeger Aldore Trooper A-Type Magitek Armor+ Azure Deucalion Warning |
Digital Circuit Earth's Core Esper Cryst Farplane Soul Polymer Emulsion Quality Parts Spiritsand | |||||
Underground Train Control System - Happy Heart[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 2271 | 14887 | 633 | ||
| Mission | ||||||
| Complete the quest | ||||||
| Deal lightning damage 3 times or more | ||||||
| Defeat the Himalia with magic | ||||||
| Clear without an ally being KO'd | ||||||
| Monster | Boss | Drop | ||||
| Aldore Jaeger Aldore Trooper A-Type Magitek Armor+ Azure Deucalion |
Himalia | Digital Circuit Earth's Core Esper Cryst Polymer Emulsion Talmonite of Life | ||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
