Londell Road | |
---|---|
World | Paladia |
Region | Visectrum |
Total Energy | 84 |
Londell Road - The Battle Begins[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 774 | 6000 | 566 | - | |
Mission | ||||||
Complete the quest | Remedy | |||||
No items | 20 | |||||
Clear without an ally being KO'd | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Ambitious Mage Boastful Swordsman |
Broken Blade Crimson Tear Esper Cryst |
Londell Road - A Worthy Foe[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 775 | 6000 | 571 | - | |
Mission | ||||||
Complete the quest | Phoenix Down | |||||
No limit bursts | 20 | |||||
No magic | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Ambitious Mage Boastful Swordsman |
Esper's Tear Farplane Dew Rainbow Needle |
Londell Road - The Struggle[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 1076 | 9000 | 576 | - | |
Mission | ||||||
Complete the quest | Turbo Ether | |||||
Activate an element chain 4 times or more in 1 turn | 20 | |||||
No recovery magic | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Greedy Mage Skilled Swordsman |
Broken Blade Esper's Tear Wizard Stone |
Londell Road - Shadow of Defeat[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 977 | 8000 | 581 | - | |
Mission | ||||||
Complete the quest | Tent | |||||
Use a limit burst | 20 | |||||
Get a chain of 6 or more in 1 turn | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Ambitious Mage Boastful Swordsman |
Crimson Tear Farplane Dew Pearl of Wisdom |
Londell Road - The Promise[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 1378 | 12000 | 586 | - | |
Mission | ||||||
Complete the quest | X-Potion | |||||
Use magic 5 or more times | 20 | |||||
No items | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Greedy Mage Skilled Swordsman |
Esper Cryst Farplane Dew Farplane Soul Scripture of Time |
Londell Road - Hope[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 1379 | 12000 | 591 | - | |
Mission | ||||||
Complete the quest | Remedy | |||||
Evoke an esper | 20 | |||||
Use a limit burst | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Greedy Mage Skilled Swordsman |
Crimson Tear Esper's Tear Farplane Soul Wizard Stone |
Londell Road - Demoldoa of the Epsilon Star[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
12 | 1 | 1680 | 15000 | 728 | 100 | |
Mission | ||||||
Complete the quest | 40 | |||||
No items | 20 | |||||
Defeat Demoldoa with a limit burst | 20 | |||||
Clear without an ally being KO'd | 20 | |||||
Boss | ||||||
Demoldoa |
Londell Road - Exploration[]
- Main article: Londell Road - Exploration
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
15 | 30 | 14622 | 47196 | 1059 | - | |
Mission | ||||||
Complete the quest | 40 | |||||
Evoke 3 or more espers | 20 | |||||
No escapes | 20 | |||||
Clear without an ally being KO'd | 20 | |||||
Monster | Boss | Drop | ||||
Ambitious Mage (16) Boastful Swordsman (16) Greedy Mage (18) Skilled Swordsman (19) |
Greedy Mage (2) Skilled Swordsman (2) |
Esper Cryst Esper's Tear Farplane Dew Pearl of Wisdom Rainbow Needle Wizard Stone |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|