Lightshower Forest | |
---|---|
World | Dimensional Expanse |
Region | Equirelle |
Total Energy | 55 |
Lightshower Forest - Tangled Up with You[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 11 | 3 | 1219 | 3624 | 702 | - |
Mission | ||||||
Complete the quest | Turbo Ether | |||||
No items | 20 | |||||
Clear without an ally being KO'd | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Bush Petit Hachu Petit Queen Wasp |
Earth's Core Esper Cryst Luminous Horn Otherworldly Bone |
Lightshower Forest - A Forest in Sunset[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 11 | 3 | 1541 | 5436 | 715 | - |
Mission | ||||||
Complete the quest | Remedy | |||||
Use a limit burst | 20 | |||||
No magic | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Bush Petit Hachu Queen Wasp |
Aqua Pearl Farplane Dew Spellsilk |
Lightshower Forest - To Act or Not to Act[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 11 | 3 | 1239 | 3624 | 728 | - |
Mission | ||||||
Complete the quest | Elixir | |||||
Evoke an esper | 20 | |||||
No recovery magic | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Bush Petit Petit Queen Wasp |
Luminous Horn Otherworldly Bone Rainbow Needle |
Lightshower Forest - Overgreen[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
62 | 11 | 4 | 1586 | 5436 | 770 | - |
Mission | ||||||
Complete the quest | Phoenix Down | |||||
No items | 20 | |||||
Clear without an ally being KO'd | 20 | |||||
No continues | 20 | |||||
Monster | Drop | |||||
Bush Petit Hachu Queen Wasp |
Dragon Heart Gaia's Tear Life Orb Rainbow Needle |
Lightshower Forest - Paus[]
Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
---|---|---|---|---|---|---|
85 | 11 | 1 | 2170 | 15000 | 784 | 100 |
Mission | ||||||
Complete the quest | 40 | |||||
Blue Mage Fina in party | 20 | |||||
Defeat Paus's party within 10 turns | 20 | |||||
No continues | 20 | |||||
Boss | ||||||
Paus |
World of Paladia | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Expanse | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
|
Dimensional Vortex | ||||
---|---|---|---|---|
|