GL | JP |
Grahf | |||||||
---|---|---|---|---|---|---|---|
Rarity | - | ||||||
Role | |||||||
Chain Family | Absolute Mirror of Equity | ||||||
Categories | Earth Attacker Another World Xenogears Harbingers of Chaos | ||||||
Acquisition | Rare Summon | ||||||
Time Limited | Collaboration | ||||||
CG LB | No | ||||||
Series | Xenogears | ||||||
Gender | Male | ||||||
Race | Human | ||||||
No. | 2340 | ||||||
TMR | The Seeker of PowerThe Seeker of Power
| ||||||
STMR | Grahf's MaskGrahf's Mask
| ||||||
1 | A Part Is Better than Zero | ||||||
3 | A Part Is Better than Zero |
Alpha Weltall | |||||||
---|---|---|---|---|---|---|---|
Rarity | - | ||||||
Role | |||||||
Chain Family | Absolute Mirror of Equity | ||||||
Categories | Earth Attacker Another World Xenogears Harbingers of Chaos | ||||||
Acquisition | Rare Summon | ||||||
Time Limited | Collaboration | ||||||
CG LB | No | ||||||
Series | Xenogears | ||||||
Gender | Male | ||||||
Race | Machina | ||||||
No. | 2340 | ||||||
TMR | The Seeker of PowerThe Seeker of Power
| ||||||
STMR | Grahf's MaskGrahf's Mask
| ||||||
1 | A Part Is Better than Zero | ||||||
3 | A Part Is Better than Zero |
A mysterious man from a distant world who has long kept to the wings of history's stage. Grahf claims to be the "seeker of power" and works on behalf of no other entities except for himself. Although well-versed in field, aerial, and Gear combat, the power he exhibits when piloting his Alpha Weltall is simply unfathomable. Grahf seems to share a deep connection with Fei's father Khan and the masked man known as Wiseman, though the nature of this connection remains unclear.
Statistics[]
Stats []
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
5000 900 + 450 |
300 150 + 75 |
270 65 + 32 |
190 65 + 32 |
148 65 + 32 |
170 65 + 32 |
6 | 2 | 7 | |
1 | 5650 900 + 450 |
339 150 + 75 |
340 65 + 32 |
215 65 + 32 |
167 65 + 32 |
192 65 + 32 |
6 | 2 | 7 |
2 | 6150 900 + 450 |
369 150 + 75 |
394 65 + 32 |
234 65 + 32 |
182 65 + 32 |
209 65 + 32 |
6 | 2 | 7 |
3 | 6500 900 + 450 |
390 150 + 75 |
432 65 + 32 |
247 65 + 32 |
192 65 + 32 |
221 65 + 32 |
6 | 2 | 7 |
Brave Shift Availability[]
- Available from turn 1
- Duration: 4 turns
- Cooldown to Normal: 4 turns
- Cooldown to Brave Shift: 4 turns
Resistance []
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Status Ailment Resistance | |||||||
- | - | +100% | - | - | +100% | - | - |
Equipment[]
Weapons | ||
---|---|---|
Armors | ||
Rarity | Ability Slots | Affinity |
4 | - |
Equipment with Exclusive Effects[]
Icon | Name | Type | Effect | ||||||
---|---|---|---|---|---|---|---|---|---|
Manly Mantle (Xenogears) | Clothes | ATK+70 Resistance: Dark (+30%) Effect: Machine KillerMachine Killer
Males only |
Stats []
Rarity | HP | MP | ATK | DEF | MAG | SPR | Attack Hits | Drop Check | Exp. Growth Pattern |
---|---|---|---|---|---|---|---|---|---|
6500 900 + 450 |
300 150 + 75 |
300 65 + 32 |
240 65 + 32 |
148 65 + 32 |
210 65 + 32 |
1 | 12 | 7 | |
1 | 7150 900 + 450 |
339 150 + 75 |
370 65 + 32 |
265 65 + 32 |
167 65 + 32 |
232 65 + 32 |
1 | 12 | 7 |
2 | 7650 900 + 450 |
369 150 + 75 |
424 65 + 32 |
284 65 + 32 |
182 65 + 32 |
249 65 + 32 |
1 | 12 | 7 |
3 | 8000 900 + 450 |
390 150 + 75 |
462 65 + 32 |
297 65 + 32 |
192 65 + 32 |
261 65 + 32 |
1 | 12 | 7 |
Brave Shift Availability[]
- Available from turn 1
- Duration: 4 turns
- Cooldown to Normal: 4 turns
- Cooldown to Brave Shift: 4 turns
Resistance []
Element Resistance | |||||||
---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - |
Status Ailment Resistance | |||||||
+100% | - | - | - | - | - | +100% | +100% |
Equipment[]
Weapons | ||
---|---|---|
- | ||
Armors | ||
Rarity | Ability Slots | Affinity |
4 | - |
Innate Abilities[]
Special[]
Active | ||||||
---|---|---|---|---|---|---|
Min rarity | Level | Icon | Name | Effect | Hits | MP |
1 | Triple Ability | Cast 3 times: Innate abilities | ||||
1 | Quintuple Ability | Cast 5 times: Innate abilities (unique selection only) | ||||
1 | I am Grahf, the seeker of power. | Increase ability modifier (25x) for 4 turns to caster (can't be dispelled): All physical attacks Add earth element to physical attacks for 4 turns to caster |
50 | |||
1 | Doth thou desire the power? | Increase ability modifier (25x) for 4 turns to caster (can't be dispelled): All physical attacks Add water element to physical attacks for 4 turns to caster |
50 | |||
1 | My fist is the divine breath! | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | Blossom, o fallen seed... | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | The Mother of Destruction's Power | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | Koryu Lv.5 | Earth physical damage (72x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
72 | |||
1 | Guided Shot X | [2 turns cooldown, available on turn 1, single cast when dual wielding] Decrease DEF (80%) for 1 turn to one enemy Physical damage (50x) with ignore DEF (50%) to one enemy |
120 | |||
1 | Draw upon thy hidden powers! | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
Passive | ||||||
Min rarity | Level | Icon | Name | Effect | ||
1 | 1 | Warring Spirit | Auto-cast Warring Spirit at the start of a battle | |||
3 | 1 | ATK +500 | Increase static ATK (500) | |||
1 | Dual-Wield Attacker (ATK) | Increase ATK (200%) and DEF, SPR, HP and MP (60%) Increase LB damage (150%) Enable dual wielding of one-handed weapons Increase equipment ATK (100%) when dual wielding Increase chain modifier cap (200%) | ||||
1 | Maneater+ III | Increase physical and magic damage against humans (200%) | ||||
1 | Machine Killer+ III | Increase physical and magic damage against machinas (200%) | ||||
1 | MP Regen I | Recover MP (5%) per turn | ||||
1 | LB Regen II | Increase LB gauge (8) per turn | ||||
1 | Life's Prisoner | Upgrade normal attack to Life's Prisoner | ||||
1 | Martial Arts Mastery Awk+2 | Increase ATK, DEF, MAG and SPR (100%) when equipped with a fist | ||||
101 | Sophia's Plea | [Requirement: TMR or STMR equipped] Increase ATK (100%) Increase LB damage (100%) Increase LB gauge fill rate (100%) | ||||
Conditional | ||||||
Condition | Name | Effect | Hits | MP | ||
Activated by Warring Spirit |
Warring Spirit | Increase LB gauge (60) to caster | ||||
Activated by Life's Prisoner |
Life's Prisoner | Earth physical damage (36x) to one enemy Increase LB gauge (4) to caster |
Limit Burst[]
Special[]
Active | ||||||
---|---|---|---|---|---|---|
Min rarity | Level | Icon | Name | Effect | Hits | MP |
2 | 1 | Hyper Mode | [8 turns cooldown, available on turn 1] Increase LB modifier (80x) for 3 turns to caster (can't be dispelled): All physical attacks Increase ATK (300%) for 3 turns to caster Increase earth physical damage (30%) for 3 turns to caster Increase earth magic damage (30%) for 3 turns to caster |
150 | ||
1 | Triple Ability | Cast 3 times: Innate abilities | ||||
1 | Quintuple Ability | Cast 5 times: Innate abilities (unique selection only) | ||||
1 | I am Grahf, the seeker of power. | Increase ability modifier (25x) for 4 turns to caster (can't be dispelled): All physical attacks Add earth element to physical attacks for 4 turns to caster |
50 | |||
1 | Doth thou desire the power? | Increase ability modifier (25x) for 4 turns to caster (can't be dispelled): All physical attacks Add water element to physical attacks for 4 turns to caster |
50 | |||
1 | My fist is the divine breath! | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | Blossom, o fallen seed... | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | The Mother of Destruction's Power | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
1 | Boko Lv.5 | Earth physical damage (72x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
72 | |||
1 | The Day of the Collapse | [3 turns cooldown, available on turn 3, single cast when dual wielding] Physical damage (50x) with ignore DEF (50%) to one enemy Physical damage (50x) with ignore DEF (50%) to one enemy Physical damage (50x) with ignore DEF (50%) to one enemy |
80 | |||
1 | Draw upon thy hidden powers! | Increase ability modifier (100x) for 1 turn to caster (can't be dispelled): All physical attacks | 50 | |||
Passive | ||||||
Min rarity | Level | Icon | Name | Effect | ||
1 | 1 | Warring Spirit | Auto-cast Warring Spirit at the start of a battle | |||
3 | 1 | ATK +500 | Increase static ATK (500) | |||
1 | Maneater+ III | Increase physical and magic damage against humans (200%) | ||||
1 | Machine Killer+ III | Increase physical and magic damage against machinas (200%) | ||||
1 | LB Regen II | Increase LB gauge (8) per turn | ||||
1 | Chain Mastery | Increase chain modifier cap (100%) | ||||
1 | Incomplete Contact | Upgrade normal attack to Incomplete Contact | ||||
1 | WELT-17700 (Grahf) | Increase DEF and SPR (300%) and HP (200%) | ||||
1 | OMEGA100 (Grahf) Lv.5 | Increase ATK (200%) Increase LB damage (200%) Increase ATK (1000%) when unarmed | ||||
101 | Sophia's Plea | [Requirement: TMR or STMR equipped] Increase ATK (100%) Increase LB damage (100%) Increase LB gauge fill rate (100%) | ||||
Conditional | ||||||
Condition | Name | Effect | Hits | MP | ||
Activated by Warring Spirit |
Warring Spirit | Increase LB gauge (60) to caster | ||||
Activated by Incomplete Contact |
Incomplete Contact | Earth physical damage (50x) to one enemy |
Limit Burst[]
Awakenable Abilities[]
Brave Abilities[]
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | Brave Insignia | Gil |
---|---|---|---|---|---|---|---|---|---|
Koryu Lv.1 | Earth physical damage (56x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | ||||||
Koryu Lv.2 | Earth physical damage (60x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 15 | 8 | - | - | 100,000 |
Koryu Lv.3 | Earth physical damage (64x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 20 | 15 | - | 10 | 100,000 |
Koryu Lv.4 | Earth physical damage (68x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 35 | 22 | 3 | 15 | 150,000 |
Koryu Lv.5 | Earth physical damage (72x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 75 | 37 | 5 | 20 | 300,000 |
Ability Awakening[]
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | T4 | T5 | Gil |
---|---|---|---|---|---|---|---|---|---|---|
Martial Arts Mastery | Increase ATK, DEF, MAG and SPR (50%) when equipped with a fist | - | - | |||||||
Martial Arts Mastery Awk+1 | Increase ATK, DEF, MAG and SPR (75%) when equipped with a fist | - | - | Tech | 15 | 8 | 5 | 1 | - | 250,000 |
Martial Arts Mastery Awk+2 | Increase ATK, DEF, MAG and SPR (100%) when equipped with a fist | - | - | Tech | 23 | 12 | 8 | 2 | 1 | 250,000 |
Brave Abilities[]
Name | Effect | Hits | MP | Type | T1 | T2 | T3 | Brave Insignia | Gil |
---|---|---|---|---|---|---|---|---|---|
Boko Lv.1 | Earth physical damage (56x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | ||||||
Boko Lv.2 | Earth physical damage (60x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 15 | 8 | - | - | 100,000 |
Boko Lv.3 | Earth physical damage (64x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 20 | 15 | - | 10 | 100,000 |
Boko Lv.4 | Earth physical damage (68x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 35 | 22 | 3 | 15 | 150,000 |
Boko Lv.5 | Earth physical damage (72x) to one enemy Decrease earth resistance (120%) for 4 turns to one enemy Absolute Mirror of Equity |
8 | 72 | Yellow | 75 | 37 | 5 | 20 | 300,000 |
OMEGA100 (Grahf) Lv.1 | Increase ATK (120%) Increase LB damage (120%) Increase ATK (1000%) when unarmed |
- | - | ||||||
OMEGA100 (Grahf) Lv.2 | Increase ATK (140%) Increase LB damage (140%) Increase ATK (1000%) when unarmed |
- | - | Yellow | 15 | 8 | - | - | 100,000 |
OMEGA100 (Grahf) Lv.3 | Increase ATK (160%) Increase LB damage (160%) Increase ATK (1000%) when unarmed |
- | - | Yellow | 20 | 15 | - | 10 | 100,000 |
OMEGA100 (Grahf) Lv.4 | Increase ATK (180%) Increase LB damage (180%) Increase ATK (1000%) when unarmed |
- | - | Yellow | 35 | 22 | 3 | 15 | 150,000 |
OMEGA100 (Grahf) Lv.5 | Increase ATK (200%) Increase LB damage (200%) Increase ATK (1000%) when unarmed |
- | - | Yellow | 75 | 37 | 5 | 20 | 300,000 |
Awakening Materials[]
1 | 2 | 3 |
---|---|---|
Grahf Fragment (50) Transcension Pearl 250,000 |
Grahf Fragment (100) Transcension Pearl (2) 500,000 |
Grahf Fragment (200) Transcension Pearl (2) 750,000 |
Sprites[]
Quotes[]
Background Story[]
NV | A mysterious man from a distant world who has long kept to the wings of history's stage. Grahf claims to be the "seeker of power" and works on behalf of no other entities except for himself. Although well-versed in field, aerial, and Gear combat, the power he exhibits when piloting his Alpha Weltall is simply unfathomable. Grahf seems to share a deep connection with Fei's father Khan and the masked man known as Wiseman, though the nature of this connection remains unclear. |
---|