| Forbidden Land (Operations) | |
|---|---|
| |
| World | Paladia |
| Region | Operations Map |
| Total Energy |
60 |
The Forbidden Land - Rescuing the King[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1678 | 7268 | 701 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No items | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Dead Tree Tsuchigumo Viridian Head |
Allure Powder Aqua Pearl Book of Ruin Gaia's Tear Golden Egg Luminous Horn Seed of Life | |||||
The Forbidden Land - Dry Winds[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1845 | 8174 | 709 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| No magic | ||||||
| Deal fire and light damage to an enemy | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Dead Tree Drosera Tsuchigumo Viridian Head |
Esper Cryst Farplane Dew Green Fluid Quality Parts Rainbow Needle | |||||
The Forbidden Land - An Encroaching Presence[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1862 | 8182 | 715 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Evoke an esper 2 times or more | ||||||
| No limit bursts | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Drosera Tsuchigumo Tsukiyotake Viridian Head |
Esper Cryst Gaia's Tear God's Reliquary Golden Egg Heaven's Ash Luminous Horn Rainbow Needle Seed of Life | |||||
The Forbidden Land - A Shadowy Obstruction[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 4 | 1719 | 7280 | 726 | - | |
| Mission | ||||||
| Complete the quest | ||||||
| Use black magic | ||||||
| Clear without an ally being KO'd | ||||||
| No continues | ||||||
| Monster | Drop | |||||
| Drosera Tsukiyotake Viridian Head |
Book of Ruin Esper Cryst Esper's Tear Farplane Dew Golden Egg Gummy Oil | |||||
The Forbidden Land - Nagi of the Iota Star[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 12 | 1 | 1950 | 15000 | 745 | ||
| Mission | ||||||
| Complete the quest | ||||||
| No recovery magic | ||||||
| Defeat Nagi of the Iota Star with magic | ||||||
| Clear without an ally being KO'd | ||||||
| Boss | ||||||
| Nagi of the Iota Star | ||||||
| World of Paladia | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Expanse | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| ||||||||
| Dimensional Vortex | ||||
|---|---|---|---|---|
| ||||
