
Overview[]
- Difficulty: 13★
- Reference: Announcement
- Release Date: 4/4/19, 2504 days ago.
Battle Info[]
Beasts of the Dark II - ADV[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 114 | 10 | 1 | 325 | 3700 | 600 | |
| Mission | ||||||
| Complete the quest | ||||||
| Use no more than 5 items | ||||||
| Evoke an esper | ||||||
| Deal wind damage to an enemy | ||||||
| Boss | ||||||
| Dark Shiva, Dark Golem | ||||||
Beasts of the Dark II - PRO[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 126 | 10 | 1 | 1055 | 6000 | 750 | |
| Mission | ||||||
| Complete the quest | ||||||
| Use no more than 3 items | ||||||
| Evoke Ifrit | ||||||
| Deal fire and wind damage to an enemy | Mini Burst Pot (3) | |||||
| Boss | ||||||
| Dark Shiva, Dark Golem | ||||||
Beasts of the Dark II - ELT[]
| Difficulty | Energy | Battle | Gil | Unit XP | Rank XP | Clear Reward |
|---|---|---|---|---|---|---|
| 248 | 10 | 1 | 4140 | 300000 | 2000 | |
| Mission | ||||||
| Complete the quest | ||||||
| Deal fire and wind damage 3 times or more each to an enemy | 5 | |||||
| Defeat Dark Shiva with an esper | ||||||
| Evoke Tetra Sylphid and Phoenix | ||||||
| Boss | ||||||
| Dark Shiva, Dark Golem | ||||||
Dark Shiva (ELT)[]
| Dark Shiva No. 1241 | ||
|---|---|---|
| Race | Human | |
| Level | 99 | |
| HP | 100,000,000 | |
| MP | 100,000 | |
| ATK | 1,200 + 360 | |
| DEF | 200 + 60 | |
| MAG | 900 + 270 | |
| SPR | 2,000 + 600 | |
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| -700% | absorb | - | - | - | - | - | absorb |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | null | null |
| Other Resistance | |||||||
| Immune to ATK/DEF break and Charm. Vulnerable to MAG/SPR break. | |||||||
Abilities[]
Attack Pattern[]
- Pre-emptive attack:
- Suspicious Eyes (to highest SPR unit)
- Ends turn
- 80%/50%/30% HP threshold:
- Crystal Shell
- Ice Barrier
- Black Diamond Dust
- Suspicious Eyes
- If Golem is alive: Ends turn, otherwise continues with the attack pattern for that turn
| If Golem is alive | If Golem is dead |
|---|---|
|
|
Dark Golem (ELT)[]
| Dark Golem No. 1242 | ||
|---|---|---|
| Race | Stone | |
| Level | 99 | |
| HP | 100,000,000 | |
| MP | 100,000 | |
| ATK | 1,200 + 360 | |
| DEF | 600 + 180 | |
| MAG | 900 + 270 | |
| SPR | 100 + 30 | |
| Element Resistance | |||||||
|---|---|---|---|---|---|---|---|
| - | - | - | - | -700% | absorb | - | absorb |
| Status Ailment Resistance | |||||||
| null | null | null | null | null | null | null | null |
| Other Resistance | |||||||
| Immune to MAG/SPR break and Charm. Vulnerable to ATK/DEF break. | |||||||
Abilities[]
Attack Pattern[]
- Pre-emptive attack:
- Dark Golem Support System
- Ends turn
- 80%/60%/40% HP threshold
- Fragmental Rock
- Earthen Wall
- Ends turn
- Note: Frigid Cavern, Earthen Wall and Power Stone can be used on threshold turns if the threshold falls during that attack rotation.
| If Shiva is alive | If Shiva is dead |
|---|---|
|
|
Tips[]
- See testimonials and discussions.
- Golem's cover can be dispelled, and physical attacks with a DEF ignore component will bypass his cover.
- Against Dark Shiva's attacks bring ice and dark resistance for the party. Bring party-wide silence resistance as needed, and charm resistance against the ST attack.
- Against Dark Golem's attacks bring earth resistance for the party. Bring sleep, confuse, and stop resistance for the party.
- Dark Shiva's attacks are mostly magic damage, though her phys AoE Shooting Hail will occur every turn below 50% HP.
- When passing multiple thresholds, each dark esper's threshold attacks will be triggered on the proceeding turns. e.g. If Dark Golem is damaged to <40% HP from 81% HP, then for the next 3 turns it will use Fragmental Rock.
References[]
Videos[]
To be able to add an external link, you need to contribute by editing 3 or more times.
| Username | Description | Units | Link |
|---|---|---|---|
| Pee Mhee Channel | 4 Turns Kill | All Missions | Basch, Eiko, Elly, Ignacio, Bart, Friend: Elly | YouTube |
| Sinzar | All Missions | Basch, Lotus Mage Fina, Sara, Veritas of the Earth, Malphasie, Friend: Sephiroth | YouTube |
| Blackened | All Missions | Demon Rain, Awakened Rain, Folka, Eiko, Auron, Friend: Auron | YouTube |
| Malignant Rain | All Missions, Few TMR, 5turn | Veritas of the Earth, White Knight Noel, Divine Soleil, Jiraiya, Barbariccia, Friend: Rem | YouTube |
| Edward Thatch | All Missions | Yuna, Mercenary Ramza, Chow, Cloud, Elly friend Elly | YouTube |
| [FR]ReiAyanamiTV | All Missions | Eiko, Awakened Rain, Bart, Hyoh, Elly, Friend: Auron | YouTube |
| Neptunesman | 7 turns all missions, Shiva route (last), no stmr, no evade | Elfreeda, White Knight Noel, Ignacio, Maritime Strategist Nichol, Barbariccia, Friend: Barbariccia | YouTube |
| Ernie | All Missions (Elly showcase) | 2B, Basch, Ignis, Maritime Navigator Nichol, Elly Friend: Elly | YouTube |
| Ernest Worthing | Esther showcase (2-minute kill) | Esther, Esther, Basch, 2B, Zargabaath | YouTube |
| Jason Gaming | All Missions | Wilhelm, Awakened Rain, Cloud (KH), Ayaka, Elly Friend: Elly | YouTube |
| Final Fantasy Exvius Tactics | All Missions (Español) | Mercenary Ramza, Lexa, Lotus Mage Fina, Balthier, Maritime Strategist Nichol Friend: Barbariccia | YouTube |
| TriHard7 | 2/4 Missions | Demon Rain, Lotus Mage Fina, Maritime Strategist Nichol, Auron, Lilith, Friend: Auron | YouTube |
| ffbeMYcommunity | AllMissionsClear | White Knight Noel, Wilhelm, Barbariccia, Lotus Mage Fina, Maritime Strategist Nichol, Friend:Ang | YouTube |
| Shadowprogram | Zero damage taken all missions | Eiko, Sara, Fei, Sieghard, Lilith, Friend:Fei | YouTube |
| RR | All Missions, Under 2k ATK / MAG, With Stranger, With Guide | Sieghard, Rem, Barbariccia, Sora, Awakened Rain, Stranger: Hyoh | YouTube |
| Alkatrev | All Missions | Elfreeda, Loren, Queen, Lilith, Kunshira, Friend: 2B | YouTube |
| Alkatrev | All Missions | Bart, Lilith, Queen, Jiraiya, Barbariccia | YouTube |
| Naisya | Carry Strategy with Hide units
3/4 Missions |
Veritas of the Earth, Forelsket, Forelsket, Xon, Xon, Friend: Balthier | YouTube |
| Kimniev YT | All Missions (Spanish) | Elly, Yuna, Mercenary Ramza, Cloud, Awakened Rain, Friend: Elly | YouTube |
| Reach Chavez | All Missions (Spanish) | Wilhelm, Awakened Rain, Elly, Cloud (KH), Yan, Friend: Elly | YouTube |
| Reach Chavez | Cloud (KH) Soloes Shiva | Wilhelm, Awakened Rain, Elly, Cloud (KH), Yan, Friend: Elly | YouTube |
| Afreeann | All Mission (Text Guide) | Emperor, Sieghard, Rena, Jecht, Eiko, Friend : Jecht | YouTube |
| Alex | All Missions | 5-Man team | Zargabaath, Beryl, Ignacio, Cid, Illusionist Nichol | YouTube |
| Rogue | All Missions | Mercenary Ramza, Veritas of the Flame, Eiko, Elly, Lilith, Friend: Elly | YouTube |
| Shadowprogram | 3 Turn Obama Feat Esther | Eiko, Garnet, Esther, Sieghard, Mercenary Ramza, Friend: Esther | YouTube |
| David Aka Aztek | AMC + Guide (unit restricted) | Sieghard, Lilith, Bart, Eiko, Esther
Friend: Esther |
YouTube |
| dark_messenger | All Missions with Guide | Veritas of the Earth, Hyoh, Awakened Rain, Jiraiya, Elly
Friend: Elly |
YouTube |
| Geryth | All Missions Clear featuring Gladiolus single target covers | Sylvie, Gladiolus, Shatal, Maritime Strategist Nichol, Esther
Friend: Esther |
YouTube |
| Spdy Gaming | All Mission Complete | Awakened Rain, Sara, Auron, Lotus Mage Fina, Wilhelm
Friend: Auron |
YouTube |
| d_frEak | Safe run - All Missions | Veritas of the Earth, Basch, Jiraiya, Lotus Mage Fina, Esther
Friend: Esther |
YouTube |
| Giorgio Kazma | All Missions | 11 Turn | Guía Paso a Paso en Español | Aloha Lasswel, Zargabaath, Sieghard, Loren, Zeno of the Beta Star Friend: Circe | YouTube |
| Naisya | Solo Carry | Crown Prince Noctis | YouTube |
| Dercot FFBE | Todos los objetivos - 6 turnos | Tyro, Blue Mage Fina, Garnet, Sara, Elena, Steadfast Soldier Machina | YouTube |

